Willingale One Name Study
 Willingale Family Tree

Report: individuals with and unclear date of death

         Description: individuals with and unclear date of death


Matches 1 to 79 of 79  » Comma-delimited CSV file

# Person ID Last Name First Name Death Date Burial Date Tree
1 I7381  Bacon  Edwina Janetta Ruth  Aft 1959    01 
2 I7329  Baldwin  Henry John  Aft 1939    01 
3 I0969  Blowers  Angelina Ellen  Bef 1841    02 
4 I5538  Browne  John Archibald Dobie   After 1949    01 
5 I1877  Burrows  Annie Jane   Aft 1920    01 
6 I0562  Carter  Charlotte   Aft 1911    01 
7 I2096  Carter  Rose   After 1931    01 
8 I0587  Cline  Richard  Aft 1871    02 
9 I1125  Cooper  Lily Mabel   Abt 1963    01 
10 I3905  Culpitt  Charles Frederick   Aft 1980    01 
11 I1853  Curtis  Maurice A   Abt 2002    01 
12 I3610  Damon  Christopher Frederick William  Aft 1947    01 
13 I0915  Dowsett  Mary   Bef 1851    01 
14 I2758  Frewer  Stephen   Aft 1861    01 
15 I2042  Fursdon  Richard Squire   Aft 1914    01 
16 I6745  Grange  Benjamin  Aft 1965    01 
17 I3781  Gravestock  Lizzie Amy   Aft 1930    01 
18 I0863  Green  Frederick Henry   Aft 1939    01 
19 I1714  Green  John   Bef Nov 1806    01 
20 I2948  Harris  George Alfred  After 1939    01 
21 I2197  Harris  Julia   Aft 1881    01 
22 I3755  Harris  Sarah   Bef 1851    01 
23 I7221  Hollingshead  George  Aft 1940    01 
24 I11764  Hooper  Garland Gibson  Aft 1958    01 
25 I0516  Humphrey  Charles   Bef 1841    01 
26 I1274  Leitch  James  Bef 1841    02 
27 I11882  Lindbeck  Daphne Isabel  After 1968    01 
28 I1840  Lindbeck  Ernest George  Aft 1979    01 
29 I5451  McGarvie  Sophia   Aft 1869    01 
30 I3606  Oxenham  Florence Augusta  Aft 1922    01 
31 I1233  Palmer  Thomas   Bef 1841    01 
32 I2312  Parker  Elizabeth   Bef 1841    01 
33 I2370  Parker  Elizabeth   Bef 1841    01 
34 I3863  Pearse  William   After 1917    01 
35 I5365  Pemberton  Harriet   Aft 1901    01 
36 I8500  Phippen  Percy Fitz  Abt 1959    01 
37 I6670  Pinkney  Margaret  After 1939    01 
38 I1765  Pratt  Rebecca Ann   After 1881    01 
39 I5631  Rogers  John   Bef 1881    01 
40 I0138  Scott  John   After 1797    01 
41 I3194  Smith  Ivor Gordon   Abt 1995    01 
42 I5319  Smith  James   Bef 2005    01 
43 I10424  Smith  Mary Ann   Aft 1911    01 
44 I2635  Smith  Sheena  Bef 2005    01 
45 I0785  Stanton  William Humphrey   Bef 1862    01 
46 I3933  Stevens  Annie  Aft 1951    01 
47 I6619  Sunley  Ethel  Aft 1965    01 
48 I7342  Taylor  May  Aft 1939    01 
49 I6722  Teasdale  Trixy Lillian Victoria  Aft 1980    01 
50 I10527  Thew  Eleanor Emma   Aft 1980    01 
51 I6456  Thompson  Joseph Edward  Aft 1881    01 
52 I2722  Tregoning  Caroline   Bef 1874    01 
53 I11881  Williams  Annie Elizabeth  Aft 1979    01 
54 I11880  Williams  Robert Burns  After 1968    01 
55 I6438  Willingale  Alfred Thomas  Aft 1871    01 
56 I0464  Willingale  Caroline  Bef 1802    02 
57 I0152  Willingale  Charles   Aft 1851    01 
58 I0683  Willingale  Charles  Bef 1841    02 
59 I0028  Willingale  Elizabeth   Aft 1891    01 
60 I0541  Willingale  Francis Charles  Bef 1841    02 
61 I0130  Willingale  Grace   After 1798    01 
62 I0346  Willingale  John  Bef 1841    02 
63 I2498  Willingale  John   Aft 1854    01 
64 I1256  Willingale  Mary Celia   Aft 1886    01 
65 I1358  Willingale  Mary Loten   Bef 1841    01 
66 I5307  Willingale  Pauline S   Abt 1997    01 
67 I0424  Willingale  Phyllis Edith  After 1914    02 
68 I1634  Willingale  Spencer Stratton   After 1940    01 
69 I0154  Willingale  Susanna   Bef 1841    01 
70 I0012  Willingale  Thomas   Bef 1808    01 
71 I0013  Willingale  Thomas   Bef 1868    01 
72 I0066  Willingale  Thomas   Aft 1745    01 
73 I0462  Willingale  William  Bef 1826    02 
74 I0465  Willingale  William  Bef 1841    02 
75 I0704  Willingale  William  Bef 1859    02 
76 I4641  Wilson  Muriel Ellen   Bef 2004    01 
77 I12095  Wisbey  Arthur  Abt 2005    01 
78 I2323  Woollaston  Eliza   Bef 1878    01 
79 I7357  Woollaston  George Alfred  Aft 1964    01 
#Person ID Last Name First Name Death Date Burial Date Tree