# |
Report Name |
Description |
1. | Admin Missing Notes - ONS | |
2. | Death Location, by Date | Location of Death |
3. | Death Location, by Location | Location of Death |
4. | Death Location, by Person | Location of Death |
5. | Individuals Death no burial place | |
6. | Individuals Occupation by date | |
7. | Individuals Occupation by firstname | |
8. | Individuals Occupations grouped | Grouped by occupation |
9. | Living Flag eq yes Sort on DOB | |
10. | Living Flag eq yes Sort on DOD | |
11. | Living Flag eq yes Sort on First name | |
12. | Maintenance Children born 9 months after death of father | |
13. | Maintenance Children born after death of Mother | |
14. | Maintenance Children born before their Mother | |
15. | Maintenance People buried before death | |
16. | Maintenance Place no people 01 | |
17. | Maintenance The Living Dead | |
18. | No date of death | People born before 1923 with no date of death |
19. | people over 100 years old | Individuals either 100 or 101 years old |
20. | Problematic Families | |
21. | Emigration report | Based onthe GEDCOM 'EMIG' tag - data from both the main & loose trees. |
22. | Military Service | Those that served in the armed forces |
23. | Military Service Deaths in Service | Those that have died whilst serving their country |
24. | Individuals Cause of Death | Cause of death where known |
25. | Census Sort by Individual | |
26. | Census sorted by date | |
27. | Census sorted by location | |
28. | Individuals Education | Schools etc |
29. | Individuals Honours | Awarded honours eg OBE, Mention in Despatches etc |
30. | Individuals Most popular names | List names and occurances of each |
31. | Individuals Births | Births in date order (earliest first), also displays name. If birth date field blank in database, that record is not returned in report. |
32. | Individuals Deaths by death date | All deaths where death date is not empty |
33. | Individuals All the women in the database sorted on first name | All the women in the database sorted on first name |
34. | Individuals All the men in the database sorted on first name | All the men in the database sorted on first name |
35. | Individuals People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
36. | Individuals Burial List | List burial location, where known |
37. | individuals married with age less than 18 years | individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
38. | individuals without date of birth or baptism or death or burial | individuals without date of birth/baptism/death/burial (empty date fields) |
39. | Individuals (not families!) with number of associated children | Hardcoded to show tree 01 ONLY |
40. | Individuals not families with number of associated children | Hardcoded to show tree 02 ONLY |
41. | individuals number of days between birth and death | individuals: number of days between birthday and death |
42. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
43. | Individuals age frequency distribution | individuals: age frequency distribution (only deceased) |
44. | Individuals Birthday to death, one = equals 10 people | Individuals: frequency distribution of days from birthday to death, one = equals 10 people |
45. | Individuals age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people |
46. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
47. | inviduals birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
48. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
49. | Individuals birth frequency by century | individuals: birth frequency by century, one = equals 100 people |
50. | Individuals birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people |
51. | Individuals birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people
|
52. | Individuals Deaths no burial | All deaths where burial date is not blank |
53. | Individuals baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people |
54. | Individuals days between birth and baptism | individuals: number of days from birth and baptism |
55. | Individuals frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people
|
56. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
57. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
58. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
59. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
60. | individuals with 75 birthdate this year or next year | individuals with 75. birthdate this year or next year |
61. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
62. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
63. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
64. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
65. | individuals by place of birth | individuals, sorted by place of birth |
66. | individuals, by place of baptism | individuals, by place of baptism |
67. | individuals with and unclear date of death | individuals with and unclear date of death |
68. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people |
69. | individuals birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people |
70. | individuals death frequency by decades | Individuals: death frequency by decades one = equals 20 people |
71. | individuals death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people |
72. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people |
73. | families with missing partners | families with missing partners |
74. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people |
75. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people |
76. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people |
77. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people |
78. | individuals married with age >= 80 years | individuals married with age >= 80 years |
79. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
80. | families individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
81. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age. |
82. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people
|
83. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people |
84. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people |
85. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people |
86. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people
|
87. | Families sorted according to number of children | Hardcoded to show tree 02 ONLY |
88. | Families sorted according to number of children | Hardcoded to show tree 01 ONLY |
89. | Families : twins & triplets | Unconnected tree only |
90. | Families : Twins & Triplets | Twins & triplets, WILLINGALE Tree only |
91. | Families : Twins & Triplets plus family details | Details Twins & Triplets, plus family details, from the Unconnected tree only |
92. | Families : Twins - plus family | Twins & triplets, plus family details
WILLINGALE Tree only |
93. | families, ordered by husband's name | families, ordered by husband's name |
94. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
95. | families husbands | families: husbands |
96. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
97. | families: wifes | families: wifes |
98. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
99. | Familes: individuals with mother, but without father (father is missing) | |
100. | Families: individuals with father, but without mother (mother is missing) | |
101. | Individuals: Live People | Persons still alive according to the Family Tree |
102. | Emigration Report - Loose Tree | Not really an emigration report, just where birth & death locations are different |
103. | Emigration report - Main Tree | Not really an emigration report, just where birth & death locations are different |
104. | Places : cant locate | Places with location level 10, we have tried to find these locations, but can't trace the location based on current day maps |
105. | Places : Location Level 2 | |
106. | Places ordered by the last entered | |
107. | Places: all occuring places, including place levels | all occuring places, including place levels |
108. | Places: all occuring second place name levels, including frequency, | all occuring second place name levels, including frequency, ordered by place name level |
109. | Places: all occuring second place name levels, ordered by frequency | all occuring second place name levels, including frequency, ordered by frequency |
110. | Places: All occuring third place levels, ordered by place level | All occuring third place name levels, including frequency, ordered by place name level |
111. | Places: All occuring third place name levels, ordered by frequency | All occuring third place name levels, including frequency, ordered by frequency |
112. | maintenance: Places no event | Places without events, Main Tree |
113. | Maintenance: Places no event | List all places without events: unconnected tree |
114. | Maintenance individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
115. | Places: no geocodes, sort by number of events | Admin report, these are the places left to geocode! |
116. | Maintenance: Places where location is Null | Places we have yet to enter co-ordinates to |
117. | Maintenance: Places without coordinates | |
118. | Maintenance: Individuals without parents | People without any parents, ordered according to the last input. |
119. | Maintenance: Individuals without partner and childeren | Persons who are connected to nobody.
|
120. | Maintenance Faulty birth dates | |
121. | Maintenance: Faulty Christening dates | |
122. | Maintenance: Faulty burial dates | |
123. | Maintenance: Faulty death dates | |
124. | Maintenance Faulty birth, baptism, death and burial APROX dates, e.g. abt1988 | |
125. | Maintenance: Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
126. | Maintenance: empty notes | empty notes |
127. | Maintenance: Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
128. | Maintenance: Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
129. | Maintenance: Changed families | Families changed within the last 90 days |
130. | Maintenance: Changes in headstones | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
131. | Maintenance: Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
132. | maintenance: Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
133. | Maintenance: Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
134. | Maintenance: Unknown sex | A list of the people with unknown gender and not stillborn |
135. | Maintenance: sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
136. | Maintenance sources with citation frequency ordered by frequency | sources with citation frequency, ordered by frequency |
137. | Maintenance sources citation texts with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
138. | Maintenance individuals with missing father or missing mother | individuals with missing father or missing mother |
139. | Maintenance Incomplete families | Families where husband or wife is missing |
140. | Aquarius | Individuals born in astrological sign aquarius: 21 JAN - 19 FEB
Aquarius is the Fixed-Air sign. Aquarians are born looking for ideologies to which they can stubbornly cling. They refuse to budge whenever an issue involves what they believe to be a "matter of principle. " As in the case of the Aquarian Abraham Lincoln, society greatly benefits when these principles happen to be noble ones. |
141. | Aries | Individuals born in astrological sign Aries 21 maart - 21 april
Aries is the Cardinal-Fire sign. Aries people need to keep physically busy. They accomplish many things simply because of their restless energy. They need to learn how to make constructive use of their energetic efforts. The typical Aries urge is to take on more projects than can be done reasonably well. Though others may find it difficult to physically keep pace, they are attracted to the animation and spirit of Aries personalities. |
142. | Cancer | Individuals born in astrological sign Cancer: 22 JUN - 22 JUL
Cancer is the Cardinal-Water sign. Cancerians get things done through the power of their emotional commitment. Not only do they aggressively work to accomplish the goals inspired by their own feelings, they also know how to appeal to the emotions of others. By making other people feel like family members, Cancerians effectively inspire others to help get projects accomplished. They have to learn how to reach an emotional balance since they tend to be overly sensitive and moody. |
143. | Capricorn | Individuals born in astrological sign capricornus: 22 DEC - 20 JAN
Capricorn is the Cardinal-Earth sign. Capricorns are natural goal setters. They willingly handle many tasks if it helps them get what they want. Many things get accomplished simply because they happen to be part of Capricorn's overall efforts to reach higher goals. They need definitive guidelines. Rules and regulations provide structure they need for establishing the pattern of their own actions. They must learn however, that the end never justifies the means.
|
144. | Gemini | Individuals born in astrological sign Gemini: 21 MAY - 21 JUN
Gemini is the Mutable-Air sign. Using their communicative skills, Geminis adapt to any situation they encounter. However, they must learn to speak with candor instead of simply repeating what others want to hear. Clever-tongued Geminis develop the amazing ability to obscure the facts in their stimulating and imaginative chatter. |
145. | Leo | Individuals born in astrological sign Leo: 23 JUL - 23 AUG
Leo is the Fixed-Fire sign. Leos stubbornly cling to their pride. They resent the indignity of altering their opinions or behavior in front of or at the request of others. Their stubborn nature makes it hard for them to accept that there is no virtue in giving what they want to give rather than what may really be wanted or needed, and no reward in misguided loyalty to those who are not worthy of it. |
146. | Libra | Individuals born in astrological sign Libra: 24 SEP - 23 OCT
Libra is the Cardinal-Air sign. Librans accomplish things because they intellectually evaluate what needs to be done, and then they charm others into cooperating with them to achieve the goal. By unselfishly sharing the success of accomplishment with those who assisted, Librans continue to engender the cooperative efforts of others. They have to learn how to deal with confrontations. Fear of hurting others or avoidance of hostile situations can keep them from pursuing their goals. |
147. | Pisces | Pisces: 20.02.-20.03. Individuals born in astrological sign Pisces
Pisces is the Mutable-Water sign. Pisceans adapt emotionally to the influence of their environment. Often painfully shy, they are adept at imitating the mannerisms of other people as a way of hiding their own personality. Pisceans can too easily become victims of their considerable ability to identify with the personality and problems of other people, since it severely restricts the development of their own personality traits and talents. |
148. | Sagittarius | Individuals born in astrological sign Sagittarius: 23 NOV - 21 DEC
Sagittarius is the Mutable-Fire sign. Restless energy and the need for personal independence keeps Sagittarians moving in many directions. They become experts at adapting to whatever culture and clime happens to fit their current interest. Always ready to travel for business or pleasure, and sometimes because of an overwhelming urge to escape (either figuratively or literally), they are all too willing to bypass the confinements of responsibility and work. |
149. | Scorpio | Individuals born in astrological sign Scorpio: 24 OCT - 22 NOV
Scorpio is the Fixed-Water sign. Scorpios stubbornly cling to emotional attachments. They rarely forget or forgive emotional rejection. They have to learn that jealousy and possessiveness are self-defeating. Rechanneling negative feelings and experiences into constructive activities benefits others as well as themselves. No other sign has the emotional strength of Scorpio. |
150. | Taurus | Individuals born in astrological sign Taurus: 21 APR - 20 MAY
Taurus is the Fixed-Earth sign. Taureans stubbornly cling to their own ideas and habits, and may fail to take advantage of new ideas or situations simply because they cannot see their practical use. They have to understand that while tenacity and a stable temperament yield rewards in many endeavors, tolerance and flexibility are the best assets when it comes to personal relationships. |
151. | Virgo | Individuals born in astrological sign Virgo: 24 AUG - 23 SEP
Virgo is the Mutable-Earth sign. Virgos adapt to different people and situations by finding ways to make themselves useful. To hide their vulnerability, they focus attention on what they're doing rather than who they are. To deflect attention away from themselves, Virgos will also focus on other people by praising their talents and virtues, or just as likely, by listing their faulty behavior or personal defects. |
152. | Individuals: frequency of zodiacal signs | frequency of zodiacal signs |
153. | Individuals: with their zodiacal sign | A list of all the people with their zodiacal signs |
154. | individuals: frequency distribution of zodiacal signs | individuals: frequency distribution of zodiac signs |
155. | places having no zoom or place level - Connected tree | Admin Report that lists all places having no zoom or place level |
156. | Missing UK Census Returns | Displays a list of all people in the database that are (apparently) missing census returns. |