Willingale One Name Study
 Willingale Family Tree

Report: individuals with an unclear date of birth

         Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"


Matches 1 to 144 of 144  » Comma-delimited CSV file

# Person ID Last Name First Name Birth Date Living Tree
1 I6874           
2 I6994  Allder  John  Abt 1831  01 
3 I5086           
4 I0166  Barton  Charlotte  Abt 1787  02 
5 I6247           
6 I4487  Baxter  John Thomas   Abt 1897  01 
7 I0594  Blowers  George  Abt 1799  02 
8 I0783  Bone  Henrietta   Abt 1835  01 
9 I1425           
10 I5217  Brown  Sarah   Abt 1787  01 
11 I2501  Burn  Margaret Jeffrey   Abt 1815  01 
12 I12251           
13 I5148           
14 I3187           
15 I3945  Chapman  Alexandra Catherine   Abt 1886  01 
16 I2152  Chignell  Fanny   Abt 1854  01 
17 I1735  Chippendale  Edwin Thomas   Abt 1852  01 
18 I1040  Chippendale  Nellie   Abt 1895  01 
19 I1572  Cotterill  Charlotte  Abt 1793  02 
20 I3737  Culpitt  George Frederick   Abt 1831  01 
21 I3093           
22 I6875  Darke  Edward John  Abt 1937  01 
23 I12310           
24 I12309           
25 I12311           
26 I5064  Drury  Norman Matthew   Abt 1914  01 
27 I6380           
28 I6383           
29 I0122  Fordham  Susanna   Abt 1734  01 
30 I2758  Frewer  Stephen   Abt 1801  01 
31 I6872           
32 I0678  Fulford  Jane  Abt 1877  02 
33 I6249  Geldard  Harold Charles Maxwell   Abt 1915  01 
34 I3469  Grady  Margaret   Abt 1929  01 
35 I6746           
36 I2215  Gravestock  James Francis   Abt 1791  01 
37 I2867  Harris  Alice   Aft 1887  01 
38 I0008  Harris  Caroline   Abt 1790  01 
39 I1757  Hill  Dolly   Abt 1830  01 
40 I2270  Hiscox  George   Abt 1827  01 
41 I2756  Horton  William Sylvanus   Abt 1836  01 
42 I6374           
43 I6019           
44 I7105  Kirby  John Hudson  Abt 1842  01 
45 I3494  Lang  Maria  Abt 1858  01 
46 I0478  Lay  Mary   Abt 1782  01 
47 I0662  Lingard  Mary  Abt 1810  02 
48 I0522  Lock  Matthew  Abt 1829  02 
49 I5067  Long  John Boyd   Abt 1913  01 
50 I12432           
51 I0425  Marson  Elizabeth  Abt 1771  02 
52 I6252  Matthews  Norma Eileen   Abt 1925  01 
53 I3185  Matthews  Winifred   Abt 1901  01 
54 I3255  McDaid  Betty Ada   Abt 1933  01 
55 I5451  McGarvie  Sophia   Abt 1832  01 
56 I12100           
57 I3436  Morris  Margaret Rose   Abt 1933  01 
58 I0463  Murrells  Susanna  Abt 1774  02 
59 I2809  Norman  Vivian Maude  Abt 1901  01 
60 I12298           
61 I12384           
62 I12244           
63 I0726  Parkins  George  Abt 1809  02 
64 I1664  Parsons  Elizabeth   Abt 1810  01 
65 I0170  Paterson  George Thomas  Abt 1860  02 
66 I2950  Paxton  James   Abt 1830  01 
67 I1689  Peggs  Agnes   Abt 1881  01 
68 I5063  Pettersson  Muriel Elizanna   Abt 1918  01 
69 I4512  Powell  Jean Alice  Abt 1920  01 
70 I3592           
71 I1489  Rabnett  James  Abt 1816  02 
72 I0469  Read  Mary Ann  Abt 1811  02 
73 I5065  Rees  Ivan Shepley   Abt 1920  01 
74 I1518  Robbins  Howard   Abt 1875  02 
75 I1066  Sartain  Stephen  Abt 1793  02 
76 I2888           
77 I2891           
78 I2898           
79 I2890           
80 I2040           
81 I2897           
82 I2889           
83 I1679  Sheath  Mabel Ann  Abt 1881  01 
84 I4863           
85 I5890  Smith  Daisy Ethel   Abt 1886  01 
86 I5319  Smith  James   Abt 1932  01 
87 I0955  Stafford  William   Abt 1849  01 
88 I6722  Teasdale  Trixy Lillian Victoria  Abt 1898  01 
89 I4517  Tregoning  Constance   Abt 1910  01 
90 I2718  Tregoning  Henry   Abt 1832  01 
91 I4513  Tregoning  Kevin Austin  Abt 1948  01 
92 I4506  Tregoning  Mary   Abt 1915  01 
93 I4570  Tregoning  William   Abt 1911  01 
94 I0476  Unknown  Ann  Abt 1749  02 
95 I5842  Unknown  Jane   Abt 1848  01 
96 I2644  Unknown  Violet   Abt 1866  01 
97 I1537  Ward-Walker  Arthur W  Abt 1887  02 
98 I8575  Weatherhill  Louisa  Abt 1869  01 
99 I3729  Whiting  James   Abt 1818  01 
100 I1610  Willingale  Alice  Abt 1601  02 
101 I5287  Willingale  Charles   Abt 1815  01 
102 I2593  Willingale  Charlotte   Abt 1797  01 
103 I2747  Willingale  Dennis Barry   Abt 1942  01 
104 I1713  Willingale  Elizabeth   Aft 1741  01 
105 I2920  Willingale  Elizabeth   Abt 1740  01 
106 I1666  Willingale  Ellen  Abt 1862  02 
107 I4082  Willingale  Frederick   Abt 1816  01 
108 I0543  Willingale  Hannah  Abt 1778  02 
109 I1293  Willingale  Hannah  Abt 1738  02 
110 I0081  Willingale  John   Abt 1643  01 
111 I0178  Willingale  John  Abt 1827  02 
112 I0346  Willingale  John  Abt 1795  02 
113 I0475  Willingale  John  Abt 1749  02 
114 I1047  Willingale  Martha  Abt 1772  02 
115 I1052  Willingale  Mary  Abt 1759  02 
116 I1295  Willingale  Mary  Abt 1773  02 
117 I2871  Willingale  Mary   Abt 1733  01 
118 I2917  Willingale  Mary   Bef 1732  01 
119 I0145  Willingale  Matilda  Abt 1817  02 
120 I2678  Willingale  Raymond Paul   Abt 1940  01 
121 I3713  Willingale  Robert   Abt May 1828  01 
122 I0415  Willingale  Samuel  Abt 1774  02 
123 I0658  Willingale  Samuel  Abt 1807  02 
124 I2919  Willingale  Samuel   Bef 1737  01 
125 I2918  Willingale  Sarah   Abt 1736  01 
126 I0771           
127 I0268  Willingale  Thomas  Abt 1780  02 
128 I0300  Willingale  Thomas  Abt 1802  02 
129 I0611  Willingale  Thomas  Abt 1754  02 
130 I1243  Willingale  Thomas James   Abt 1825  01 
131 I0158  Willingale  William  Abt 1820  02 
132 I0191  Willingale  William  Abt 1781  02 
133 I0462  Willingale  William  Abt 1769  02 
134 I0724  Willingale  William  Abt 1753  02 
135 I1458  Willingale  William  Abt 1744  02 
136 I1664  Willinghale  Thomas  Bef 1388  02 
137 I0495  Willingsgate  John  Abt 1771  02 
138 I12095  Wisbey  Arthur  Abt 1938  01 
139 I3257  Woolard  Edward Harold   Abt 1928  01 
140 I1640  Wyllyngale  John  Abt 1400  02 
141 I3106  Yates  Andrew Sinclair  Abt 1958  01 
142 I3107           
143 I3105           
144 I12240           
#Person ID Last Name First Name Birth Date Living Tree