Willingale One Name Study
 Willingale Family Tree

Report: Maintenance People buried before death

         Description:


Matches 1 to 18 of 18  » Comma-delimited CSV file

# Person ID First Name Last Name Death Date Death Year Burial Date Burial Year difference
1 I4487  John Thomas   Baxter  27 Jan 1942  1942-01-27  Jan 1942  1942-01-00 
2 I1540  Andrew Aubrey   Armstrong  15 Dec 1952  1952-12-15  1952  1952-00-00 
3 I1415  Edward Albert   Willingale  6 Apr 1990  1990-04-06  1990  1990-00-00 
4 I1225  John   Passelar  2 Oct 1815  1815-10-02  1815  1815-00-00 
5 I1165  Rose Eva   Jackson  31 Aug 1969  1969-08-31  1969  1969-00-00 
6 I1164  Albert Thomas   Willingale  19 Feb 1985  1985-02-19  1985  1985-00-00 
7 I0983  Samuel Alfred Archwell   Willingale  14 Jan 1994  1994-01-14  1994  1994-00-00 
8 I0637  Mary Ann   Willingale  4 Apr 1953  1953-04-04  1953  1953-00-00 
9 I0513  Mary Jane   Rand  30 Aug 1936  1936-08-30  1936  1936-00-00 
10 I0438  Samuel   Willingale  29 Nov 1917  1917-11-29  1917  1917-00-00 
11 I0363  Annie   Bulbrook  3 Feb 1927  1927-02-03  1927  1927-00-00 
12 I0135  Hannah   Willingale  6 Apr 1853  1853-04-06  1853  1853-00-00 
13 I5503  Bert William   Willingale  6 Dec 1990  1990-12-06  1990  1990-00-00 
14 I5504  Mary Ann   Horseman  8 Jan 2004  2004-01-08  2004  2004-00-00 
15 I8438  Robert Henry  Edgeworth  6 Mar 1990  1990-03-06  1990  1990-00-00 
16 I8597  Doris V  Cummins  6 Dec 2007  2007-12-06  Dec 2007  2007-12-00 
17 I8854  Rose Matilda  Brook  13 Apr 1986  1986-04-13  1986  1986-00-00 
18 I10401  Joseph Francis  Fitzgerald  12 Mar 2005  2005-03-12  Mar 2005  2005-03-00 
#Person ID First Name Last Name Death Date Death Year Burial Date Burial Year difference