Steven's Genealogy
 Willingale, Wright, Savill, Murrell, Burles, Bradd, Galley, Stein & Stebbing Family Names

Report: Places ordered by the last entered

         Description:


Matches 901 to 1000 of 1339  » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»

# Place Longitude Latitude Notes ID
901 The Workhouse, Liverpool, Lancashire  -2.9686689376831055  53.40492694038796    7993 
902 Koblenz, Germany  7.588995899999986  50.3569429    7992 
903 Stockport, Cheshire  -2.1588429999999335  53.406754    7973 
904 Union Workhouse, Billericay, Essex  0.4214347190129475  51.62926618751247    7948 
905 Springfield Farm, Orsett, Essex  0.338977575302124  51.50642594871093  Stifford Clays Rd, Orsett, Grays RM16 3ND  7928 
906 12 Branthwaite Crescent, West Derby  -2.9146814346313477  53.442422007638896    7911 
907 63 Hunter Street, Liverpool, Lancashire  -2.976870800000029  53.4107985    7910 
908 15 Colwell Close, Liverpool, Lancashire  -2.869877815246582  53.430045796482524    7909 
909 Broadgreen Hospital, Liverpool, Lancashire  -2.8991246223449707  53.41174075508123    7908 
910 26 Netherfield Road South, Everton, West Derby  -2.9708147048950195  53.4175943661477    7907 
911 7 Cooper Terrace, Maidstone, Kent  0.5212550999999621  51.242529    7893 
912 Stifford, Essex  0.33027470000001813  51.5001288    7891 
913 Wednesbury, Staffordshire  -2.02207999999996  52.552888    7880 
914 White Lillies Farm, Ramsden Bellhouse, Essex  0.4831100000000106  51.620199  No White Lilies Farm exists today.  7866 
915 Union Workhouse, Orsett, Essex  0.3659820556640625  51.50981085847289    7860 
916 Blackburn, Lancashire  -2.4847106  53.7500998    7850 
917 A caravan at the almshouses, Mamble, Worcestershire  -2.4575158999999758  52.3413262  Don't know where the almshouses were situated.  7849 
918 Wheeler's Cottage, Little Thurrock, Essex  0.3407156467437744  51.476131535820564  Wheeler's Cottage was situated next door to the Ship Inn.  7847 
919 4 Sutton Road, Prittlewell, Essex  0.7204627990722656  51.56606406846847    7835 
920 On the vessel Charente which sank with all hands  0.439453125  53.51549102704162  James was working on the vessel 'Charente' which had left Hull on 7 December 1872 bound for Dunkirk  7819 
921 Severalls Mental Hospital, Colchester, Essex  0.8922016999999869  51.91986319999999    7803 
922 Union Infirmary, (Workhouse), Rochford, Essex  0.7032322883605957  51.58382993737132    7799 
923 Canada  -106.346771  56.130366    7797 
924 Alberta, Canada  -116.5765035  53.9332706    7795 
925 New Zealand  174.88597100000004  -40.900557    7767 
926 Thurrock, Essex  0.3529197000000295  51.4934557    7766 
927 Hemel Hempstead Hospital, Hertfordshire  -0.46871139999996103  51.7527834    7765 
928 Basildon Hospital, Basildon, Essex  0.4522128999999495  51.5581761    7761 
929 Hitchin, Hertfordshire  -0.2834139999999934  51.94921    7754 
930 24 Redmond Place, Liverpool, Lancashire  -3.0209773778915405  53.383249016106824  The nearest name today is Redmond Street.  7747 
931 Wrawby, Lincolnshire  -0.46169399999996585  53.564348    7740 
932 Esna, Wellington Road, Maldon, Essex  0.6728267669677734  51.731068461784595    7299 
933 Hillside, Ashingdon, Essex  0.686156  51.613456    7265 
934 Wennington, Essex  0.2167654037475586  51.50719323477933    7043 
935 Parish Church, Great Leighs, Essex  0.5205094814300537  51.81183853446623    7040 
936 Havering, Essex  0.18024444580078125  51.61422197149607    7021 
937 Oak Farm, Stanford le Hope, Essex  0.45110464096069336  51.51689504985923    6962 
938 Redbridge, Essex  0.08239760000003571  51.58861    6914 
939 West Tilbury, Essex  0.38999999999998636  51.48    6843 
940 Wickham St Pauls, Essex  0.6646369999999706  51.994881    6591 
941 Writtle, Essex  0.4307529999999815  51.730815    6588 
942 Wants Road, Maldon, Essex  0.681828  51.727881    6586 
943 Orsett Hospital, Orsett, Essex  0.36586  51.510039    6509 
944 King George Street, Greenwich, London  -0.0082655  51.4764922    5910 
945 St Margarets Church, Stanford le Hope, Essex  0.4261171817779541  51.514207727118894    5905 
946 Christchurch & St Leonard, Foster Lane, London  -0.09636640548706054  51.51491712895867  The church no longer exists but would have stood about here.  5893 
947 Maids Moreton, Buckinghamshire  -0.9722900390625  52.01533856613213    5891 
948 East London  -0.0970411  51.5189905    5879 
949 Paddington Register Office, London  -0.10258913040161133  51.541390779100354    5876 
950 St James Westminster, London  -0.1393362  51.5065001  St James is a parish in Westminster, London.  5865 
951 Ashford, Middlesex  -0.4650306701660156  51.43273641435499    5858 
952 Parish Church of Holy Trinity, Haverstock Hill, London  -0.14507532119750976  51.54410318742944    5854 
953 Manor Park, London  0.04637000000002445  51.55247    5850 
954 Jersey, Channel Islands  -2.120361328125  49.25884267913592    5849 
955 Gorbals, Lanark, Scotland  -4.2533032  55.8513136    5845 
956 Old Church, St Pancras, London  -0.13021320104599  51.53489268588143    5843 
957 St Nicholas Church, Brighton, Sussex  -0.14490365982055664  50.825287838247405    5842 
958 All Saints Church, Maldon, Essex  0.6765657663345337  51.73177614246853    5841 
959 Lytham St Annes, Lancashire  -3.0315082  53.7513647    5840 
960 Stratton Vermont, USA  -72.909515  43.042637    5836 
961 Parish church of St John the Evangelist, Westminster, London  -0.12711793184280395  51.495916368727286    5835 
962 Parish Church of St Stephen, Westminster, London  -0.13565808534622192  51.49525008813126    5832 
963 Parish Church, Islington, London  -0.10194540023803711  51.538426295555446    5830 
964 Holy Innocents Church, Hornsey, London  -0.11765241622924805  51.58308860924819    5824 
965 St Nicholas Church, Great Wakering, Essex  0.8107888698577881  51.55323010467783    5821 
966 Parish Church, Corringham, Essex  0.46324968338012695  51.522606335936544    5815 
967 St Johns Church, Tilbury, Essex  0.35877496004104614  51.46124015119367    5811 
968 All Saints Church, Barling, Essex  0.7866114377975464  51.57316218075828    5807 
969 The Parish Church, Hornsey, London  -0.13442158699035644  51.586526483051706    5803 
970 Crayford, London  0.1804985  51.4504723    5802 
971 Wellington, New Zealand  174.776217  -41.28648    5801 
972 New Southgate, London  -0.13734  51.610594    5800 
973 Upper Halliford, Middlesex  -0.4303550720214844  51.41425043219679    5795 
974 Deptford, London  -0.0265171  51.4815338    5794 
975 Aylesbury, Buckinghamshire  -0.8086967468261719  51.81627715934034    5791 
976 Battle, Sussex  0.4838931  50.9173096    5789 
977 St Andrews Church, Shoeburyness, Essex  0.7800990343093872  51.52731735747386    5780 
978 Hoxton, London  -0.08020877838134766  51.53152599171822  The area of Hoxton is bordered by Regents Canal on the north side, Wharf Road and City Road on the west, Old Street on the south, and Kingsland Road on the east.
 
5778 
979 Crowborough, East Sussex  0.1616917  51.0605552    5768 
980 Barnet, Middlesex  -0.19947052001953125  51.645847953236675    5764 
981 Kingston on Thames, London  -0.29517173767089844  51.405695325117044    5763 
982 Cardigan, Wales  -4.65863  52.083306    5761 
983 Lewisham, London  -0.0159644  51.456879    5758 
984 St Georges Hospital, Hyde Park Corner, London  -0.15266060829162598  51.50227810647596    5757 
985 Hartfield, Sussex  0.1117725  51.1040639    5756 
986 Brinsworth House, Staines Road, Twickenham, Middlesex  -0.34898221492767334  51.44353606699258    5751 
987 Kingsbury, London  -0.2800557  51.5848696    5745 
988 El Sereno, Los Angeles, USA  -118.17864070000002  34.0735812    5739 
989 Tolworth Hospital, Kingston on Thames, London  -0.2905932068824768  51.37934137671548    5737 
990 7 Pembridge Square, Kensington, London  -0.1963029  51.511359    5736 
991 General Hospital, Paddington, London  -0.17354965209960937  51.51704860636998    5734 
992 Notting Hill, London  -0.2053889999999683  51.5110287  Notting Hill is a district in the Royal Borough of Kensington and Chelsea in central London  5733 
993 8 Rectory Road, Little Thurrock, Essex  0.3412199020385742  51.47725348939193    5726 
994 Peckham, London  -0.06913699999995515  51.474191    5721 
995 Limehouse, London  -0.03510475158691406  51.51307466419627    5717 
996 Govan, Lanark, Scotland  -4.312992095947266  55.86452359147005    5711 
997 Tradeston, Glasgow, Scotland  -4.2634193  55.8532633    5710 
998 Central District, Glasgow, Scotland  -4.2572227  55.8656274    5709 
999 9 Kirkford, Stewarton, Scotland  -4.5112607  55.6769179    5708 
1000 Swanton Morley, Norfolk  0.9815783  52.7095711    5706 


«Prev «1 ... 6 7 8 9 10 11 12 13 14 Next»