|  | 
	
	|  | 
			
				| 
					Steven's GenealogyWillingale, Wright, Savill, Murrell, Burles, Bradd, Galley, Stein & Stebbing Family Names
 |  |  |  |  
				| 
MarriedMatches 1 to 3 of 3 	
		
		| # | Last Name, Given Name(s) | Married | Person ID | Tree |  | 1 |  Reeves, Thomas 
  Haws, Ann | 31 Oct 1768 | Foulness, Essex   | I1257 I1258
 | Wright and Savill |  | 2 |  Wright, John George 
  Raven, Julia Adelaide | 31 Oct 1892 | Register Office, Hampstead, London   | I0391 I0688
 | Wright and Savill |  | 3 |  Maguire, Benjamin J 
  Savill, Jean Marie | 31 Oct 1953 | Thurrock, Essex   | I2147 I0080
 | Wright and Savill |  
Military Matches 1 to 1 of 1 |  |  | 
|  |