Location : Latitude: -34.93060563903862, Longitude: 138.5135006904602Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Mar 1878 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2237 | Willingale One Name Study | |
| 2 | 17 Jan 1885 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2351 | Willingale One Name Study | |
| 3 | 16 Aug 1895 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2345 | Willingale One Name Study | |
| 4 | 3 Sep 1890 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2365 | Willingale One Name Study | |
| 5 | 25 Mar 1875 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2369 | Willingale One Name Study | |
| 6 | 25 Dec 1886 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2363 | Willingale One Name Study | |
| 7 | 26 Mar 1892 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2366 | Willingale One Name Study | |
| 8 | 22 Jan 1885 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2353 | Willingale One Name Study | |
| 9 | 13 Jan 1894 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2367 | Willingale One Name Study | |
| 10 | 28 Mar 1897 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2352 | Willingale One Name Study | |
| 11 | 14 Jan 1889 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2364 | Willingale One Name Study | |
| 12 | 20 Dec 1870 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2348 | Willingale One Name Study | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Dec 1860 | Reedbeds, Fulham, Adelaide, South Australia, Australia | I2223 | Willingale One Name Study | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Steven Willingale.