|
|
Steven's Genealogy
Willingale, Wright, Savill, Murrell, Burles, Bradd, Galley, Stein & Stebbing Family Names
|
|
|
Surname | Place | Period | Wright | Woodham Ferrers, Essex | 1766-2024 |
Burles | Rochford, Essex | 1828-1966 |
Bradd | Orsett, Essex | 1798-1936 |
Galley | Great Leighs, Essex | 1766-1885 |
Robinson | Orsett, Essex | 1800-1860 |
Pattinson | Grimsby, Lincolnshire | 1892-2020 |
Downs | Hawkwell, Essex | 1818-1895 |
Brett | Hornchurch, Essex | 1839-1875 |
Wright | Southend on Sea, Essex | 1884-2024 |
Ellingford | Orsett, Essex | 1872-1948 |
Burles | Great Wakering, Essex | 1811-1966 |
Stein | Liverpool, Lancashire | 1887-2006 |
Miller | Writtle, Essex | 1797-1870 |
Rippengale | Foulness, Essex | 1786-1841 |
Savill | Orsett, Essex | 1829-1994 |
French | Colchester, Essex | 1799-1884 |
Franklin | Great Waltham, Essex | 1818-1947 |
Pattinson | Scunthorpe, North Lincolnshire | 1927-2020 |
Burles | Prittlewell, Essex | 1845-1966 |
Oakley | Orsett, Essex | 1710-1871 |
The database was last updated on Saturday, November 16, 2024, and contains 3,172 individuals, in 866 families. The earliest recorded event is the baptism of Thomas Galley on 23 May 1766.. On this day (see more)Surnames (see more)
Birth years
Places (see more)
|
|
|
|