Steven's Genealogy
 Willingale, Wright, Savill, Murrell, Burles, Bradd, Galley, Stein & Stebbing Family Names

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 201 to 300 of 665  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Living Tree
201 I1429  Gayler  Sylvia G M   01 
202 I1850  Gaylor  William   01 
203 I1910  Gillespie  George W   01 
204 I264  Gladwin  Charles   Pattinson 
205 I254  Gladwin  Gertrude   Pattinson 
206 I255  Gladwin  Jenny   Pattinson 
207 I252  Gladwin  Mary Ann   Pattinson 
208 I257  Gladwin  Rose   Pattinson 
209 I253  Gladwin  William Henry   Pattinson 
210 I1394         
211 I1395         
212 I1393         
213 I1371         
214 I1939  Glasscock  Sarah Ann Hickman   01 
215 I1372         
216 I0131  Gooding  Steven P   01 
217 I1069  Goodwin  Joseph   01 
218 I1243  Goswell  Unknown   01 
219 I2740         
220 I0105  Grant  Joseph Sidney   01 
221 I0109         
222 I0053         
223 I180  Gray  Katie J   Pattinson 
224 I2310  Graydon  William   01 
225 I2651  Green  Sylvia I  01 
226 I2154  Gregory  Dave   01 
227 I1210  Griggs  Elizabeth   01 
228 I1207  Griggs  Isaac   01 
229 I1209  Griggs  Jacob   01 
230 I1208  Griggs  Milly   01 
231 I1290  Griggs  Thomas   01 
232 I1145  Griggs  Thomas   01 
233 I1291  Griggs  William   01 
234 I1251  Grubb  John   01 
235 I1720  Guy  John   01 
236 I179  Hall  Emily   Pattinson 
237 I149  Hall  James   Pattinson 
238 I178  Hall  Lewis   Pattinson 
239 I1163  Hallett  Eleanor   01 
240 I2399         
241 I1213  Harrison  Elizabeth Mary   01 
242 I1611  Harrison  Emily   01 
243 I1898  Harvey  Ernest Thomas   01 
244 I1564  Harvey  George   01 
245 I1562  Harvey  Stephen   01 
246 I0781  Hatch  Margaret Sophia   01 
247 I1810  Hawkins  William Henry   01 
248 I1258  Haws  Ann   01 
249 I0110  Hayden  Ralph J   01 
250 I1327  Hearn  Christine   01 
251 I172  Hearn  Christine   Pattinson 
252 I1337  Hewitt  John Henry   01 
253 I0752  Hicks  Hannah  01 
254 I1212  Hicks  Sarah   01 
255 I1637  Hilliard  Albert T   01 
256 I0963  Hills  Joseph   01 
257 I2155  Hockley  Irene W   01 
258 I1306  Hodgson  Annie   01 
259 I067  Hodgson  Charles   Pattinson 
260 I068  Hodgson  David   Pattinson 
261 I066  Hodgson  Ernest   Pattinson 
262 I1854  Holland  Emily   01 
263 I1855  Holland  Frederick   01 
264 I1853  Holland  George   01 
265 I1852  Holland  William   01 
266 I2493  Holman  Albert A  01 
267 I1179  Horlock  Edmund   01 
268 I1167  Horlock  Elianor   01 
269 I1241  Horlock  Elizabeth   01 
270 I1220  Horlock  Elizabeth   01 
271 I1174  Horlock  Elizabeth   01 
272 I1161  Horlock  Hannah   01 
273 I1188  Horlock  John   01 
274 I1166  Horlock  John   01 
275 I1175  Horlock  John Richard   01 
276 I1407  Horlock  Martha   01 
277 I1189  Horlock  Mary   01 
278 I1157  Horlock  Mary   01 
279 I1007  Horlock  Mary   01 
280 I1185  Horlock  Phillis   01 
281 I1171  Horlock  Richard   01 
282 I1178  Horlock  Samuel   01 
283 I1406  Horlock  Sarah   01 
284 I1405  Horlock  Susanna   01 
285 I1177  Horlock  Susannah   01 
286 I2050  Horsley  Anne   01 
287 I2049  Horsley  Jack   01 
288 I303  Houlton  Susannah   Pattinson 
289 I0502         
290 I0500  Hughes  David   01 
291 I0501         
292 I1540         
293 I0900  Hurrell  Sarah   01 
294 I2713  Jaegers  Annae Mariae  01 
295 I1826  James  William   01 
296 I2417  Jarvis  Annie   01 
297 I2161  Javaheri  Hadi   01 
298 I2228         
299 I160  Johnson  Amanda   Pattinson 
300 I1953  Johnson  Dorothy   01 


«Prev 1 2 3 4 5 6 7 Next»