Steven's Genealogy
 Willingale, Wright, Savill, Murrell, Burles, Bradd, Galley, Stein & Stebbing Family Names

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death


Matches 101 to 200 of 258  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
101 I0395  Jacobs  Alice Sarah   18 Jan 1861  28 Feb 1938  28164  01 
102 I0014  Johnstone  Dora Josephine   7 Sep 1912  13 Oct 1989  28160  01 
103 I0594  Stevens  Thomas Percy   29 Apr 1868  24 May 1945  28148  01 
104 I004  Pattinson  John Olivant   13 May 1861  6 May 1938  28116  Pattinson 
105 I0365  Wright  Alice Isabel   11 Jun 1868  15 Dec 1944  27945  01 
106 I003  Richardson  Ada   10 Jul 1903  3 Nov 1979  27875  Pattinson 
107 I0085  Savill  John   20 Jan 1809  3 May 1885  27862  01 
108 I0394  Bate  Thomas Stapleton   16 Jun 1856  24 Dec 1931  27583  01 
109 I0362  Wright  Henry   12 Jun 1862  18 Dec 1937  27582  01 
110 I1205  Bradd  Maurice Albert George  9 Sep 1900  28 Dec 1975  27503  01 
111 I0338  Wright  Annie   9 Mar 1865  9 Apr 1940  27424  01 
112 I0199  Schultz  Elizabeth Ada   1 May 1888  13 May 1963  27404  01 
113 I1684  Peterson  Broughton Seymour   23 Apr 1903  6 Feb 1978  27318  01 
114 I0391  Wright  John George   17 Sep 1863  24 May 1938  27277  01 
115 I0038  Savill  John William   12 Dec 1907  14 Mar 1982  27121  01 
116 I1981  Henderson  Sarah McGregor   22 Jan 1901  26 Mar 1975  27091  01 
117 I908  Savill  David  16 Nov 1895  11 Jan 1970  27084  01 
118 I0083  Savill  George   24 Jul 1837  8 Jun 1911  26981  01 
119 I1628  Ellingford  Rose Ann   5 Apr 1896  14 Dec 1969  26915  01 
120 I2681  Savill  Sidney Frank  31 Jul 1916  15 Mar 1990  26890  01 
121 I1515  Boosey  David Wlliam  16 Jun 1879  18 Jan 1953  26879  01 
122 I2344  Henshaw  Ethel   10 Jul 1897  4 Jan 1971  26840  01 
123 I0409  Vago  Grace Eugenie  16 Dec 1940  16 May 2014  26814  01 
124 I0418  Douglas  Elmer Andrew  23 Feb 1924  16 Jun 1997  26777  01 
125 I1421  Shand  George Harold  15 Jan 1919  11 Apr 1992  26750  01 
126 I0688  Raven  Julia Adelaide   6 Jul 1867  30 Apr 1940  26596  01 
127 I2001  Mitchell  Wilfred Stuart   22 Apr 1899  20 Jan 1972  26570  01 
128 I1836  Madsen  Stanley Walter  2 Sept 1924  29 May 1997  26567  01 
129 I0334  Bulbrook  Annie   20 May 1854  3 Feb 1927  26556  01 
130 I0392  Wright  Mary Ann   16 Mar 1858  26 Nov 1930  26552  01 
131 I0494  Riddell  Laura Willard   29 Dec 1901  27 Mar 1974  26386  01 
132 I2618  Watkins  David John  9 Jun 1926  23 Mar 1998  26220  01 
133 I0419  Douglas  William Robert  13 Jan 1928  13 Sep 1999  26176  01 
134 I0099  Murrell  Gwendoline Irene Alice  15 Sep 1911  24 Mar 1983  26123  01 
135 I0401  Brose  John Elmer   1 Jan 1920  19 Jun 1991  26102  01 
136 I0973  Stebbings  Arthur John   30 Nov 1894  31 Mar 1966  26053  01 
137 I1900  Willis  Edith Grace   29 Jul 1903  25 Oct 1974  26021  01 
138 I2676  Allen  Margaret Mary  3 Nov 1884  9 Dec 1955  25967  01 
139 I2347  Stebbings  Ethel May   28 May 1925  7 Apr 1996  25882  01 
140 I0350  Dalladay  Mary Ann  28 May 1789  22 Feb 1860  25836  01 
141 I2232  Wright  Dorothy Ida   24 Jun 1902  18 Sep 1972  25654  01 
142 I0400  Brose  Edward Raymond   29 Sep 1894  14 Dec 1964  25643  01 
143 I1681  Broughton  Hayden Eusden   7 May 1887  13 Mar 1957  25512  01 
144 I0403  Dandurand  Marcella Eugenie   13 Jul 1877  23 Mar 1947  25454  01 
145 I0079               
146 I1138  Manning  Jeanette   4 May 1868  21 Oct 1937  25371  01 
147 I0036  Savill  Leonard George   16 May 1904  28 Oct 1973  25367  01 
148 I69  Hayes  Norma  30 Aug 1923  1 Dec 1992  25296  01 
149 I0033  Savill  Frederick Michael   29 Sep 1867  6 Dec 1936  25270  01 
150 I0262  Burles  James   13 Dec 1852  12 Feb 1922  25262  01 
151 I0021  Johnston  Ivan  10 Sep 1949  3 Nov 2018  25256  01 
152 I1706  Musicant  Lynn Sandra   20 Jul 1946  15 Mar 2015  25075  01 
153 I0034  Ellingford  Florence Aya   30 Jul 1880  22 Nov 1948  24951  01 
154 I1339  Stein  Joannes (John)   7 Jan 1862  5 Nov 1929  24773  01 
155 I0954  Powell  Grace Ann   16 Dec 1927  23 Sep 1995  24753  01 
156 I1439  Nisbet  Robert Hayes   29 Jun 1898  18 Feb 1966  24705  01 
157 I1422  Bate  Eleanor Jessie   5 May 1883  9 Nov 1950  24659  01 
158 I0450  Robinson  Harriot   3 Jul 1800  26 Nov 1867  24617  01 
159 I1609  Ellingford  William David   11 Oct 1897  7 Jan 1965  24559  01 
160 I884  Davis  Elwood Clifford  31 Aug 1920  26 Sep 1987  24497  01 
161 I1058  Grubb  Sarah Eversfield   16 Jan 1786  4 Feb 1853  24490  01 
162 I0101  Burles  Edward John   16 Jun 1847  8 Mar 1914  24371  01 
163 I1469  Robinson  William Moore   15 Apr 1781  1 Nov 1847  24305  01 
164 I1545  Clark  Christiana Elizabeth Washer   2 Sep 1897  27 Dec 1963  24221  01 
165 I1589  Clark  Francis Thomas   7 Feb 1895  2 Jun 1961  24221  01 
166 I0663  Boynton  Caroline   17 Apr 1813  4 Jun 1879  24154  01 
167 I0032  Pattinson  Peter   17 May 1942  2 Jul 2008  24153  01 
168 I001  Pattinson  Peter   17 May 1942  2 Jul 2008  24153  Pattinson 
169 I2239  Schultz  Rose   18 Jun 1903  26 May 1969  24084  01 
170 I1022  Bradd  Daisy Hilda Amelia   4 Jun 1884  30 Apr 1950  24070  01 
171 I2348  Lindley  Ernest   31 Aug 1922  1 Jul 1988  24046  01 
172 I1056  Ellingford  Mary Ann   28 Jun 1878  16 Nov 1943  23881  01 
173 I1932  Wright  David Peter Richard   15 Dec 1948  2 Nov 2013  23698  01 
174 I0008  Wright  Edwin James   6 Apr 1881  18 Jul 1945  23478  01 
175 I0360  Wright  Gerald Peter William   2 Sep 1925  12 Dec 1989  23477  01 
176 I0102  Franklin  Mary Ann   8 Aug 1856  14 Nov 1920  23473  01 
177 I0103  French  Emily Esther   20 Jan 1860  18 Feb 1924  23404  01 
178 I2359  Messer  Reuben Stanley   15 Dec 1890  27 Dec 1954  23387  01 
179 I002  Pattinson  Albert Ernest   5 May 1898  12 Jan 1962  23262  Pattinson 
180 I0950  Wright  Charles Templeton   30 May 1930  25 Nov 1993  23190  01 
181 I0393  Wright  Harriet   7 Jun 1856  11 Nov 1919  23166  01 
182 I1614  Burles  Arthur Harry  2 Dec 1877  19 Mar 1941  23117  01 
183 I0941  Browne  Anne Monica   6 Jan 1922  24 Jan 1985  23029  01 
184 I1410  Ellingford  Arthur Herbert   10 Aug 1891  12 Aug 1954  23012  01 
185 I0138  Ellingford  William   26 May 1844  7 Jan 1907  22870  01 
186 I0411  Ziegler  Eleanor Pearl   5 Jan 1900  4 May 1962  22764  01 
187 I2044  Punnett  Elsie Gertrude   18 Aug 1900  3 Nov 1962  22722  01 
188 I0150  Burles  Esther   23 Aug 1880  24 Sep 1942  22676  01 
189 I0631  Bulbrook  Caroline   13 May 1828  12 Apr 1890  22614  01 
190 I0091  Wright  Edwin James   9 Feb 1860  24 Dec 1921  22598  01 
191 I1005  Lucking  Alfred   2 Dec 1840  19 Mar 1902  22386  01 
192 I1074  Ellingford  William James   10 Sep 1873  6 Mar 1934  22091  01 
193 I0223  Murrell  William Charles   12 Dec 1792  5 May 1853  22058  01 
194 I1458  Goldie  Frank Wyndham   5 Jul 1897  26 Sep 1957  21997  01 
195 I0072  Johnstone  Richard Thomas   21 Mar 1917  28 May 1977  21983  01 
196 I1869  Nash  Alice Emma   8 Mar 1899  15 Oct 1958  21770  01 
197 I0318  Tucker  John   4 Feb 1833  26 Apr 1892  21631  01 
198 I0054  Johnstone  Peter Alan   7 Nov 1945  31 Oct 2004  21543  01 
199 I0361  Wright  William Charles Murrell   1 Apr 1871  11 Jun 1929  21255  01 
200 I1430  Crouch  Linda May   10 Nov 1921  13 Jan 1980  21248  01 


«Prev 1 2 3 Next»